SIMRAD NSS12 Evo3 Combo with GPS, Sounder & Wi-Fi.
Navigate, take control, and enjoy an unprecedented level of built-in functionality with NSS evo3. SolarMAX™ HD display technology offers exceptional clarity and ultra-wide viewing angles, combined with an all-weather touchscreen and expanded keypad for total control in all conditions. Cruise confidently with ForwardScan sonar, or fish easier with StructureScan; HD imaging and dual-channel CHIRP-enabled Broadband Sounder™ technology. Built-in Wi-Fi enables access to GoFree; online services, and delivers smartphone monitoring and tablet control to extend your display’s reach well beyond the helm. The NSS12 evo3 packs a high-definition 12-inch display into a compact form that’s great for centre consoles and other powerboats. Includes world basemap. - 12-inch widescreen SolarMAX™ HD display
- Reliable control in all conditions: switch seamlessly between multi-touch and a full keypad with rotary dial
- Integrated echosounder featuring dual-channel CHIRP, ForwardScan; sonar, and StructureScan; HD imaging
- Add StructureScan; 3D imaging, advanced Broadband Sounder™ capabilities and more via Simrad modules
- Expand your view with Halo™ Pulse Compression radar, Broadband 3G™/4G™, and other Simrad radar solutions
- Take complete control of Simrad autopilot systems with the NSS evo3 touchscreen or keypad
- NMEA 2000; connectivity enables integrated engine monitoring, sound system control, and much more
- Navigate accurately with an embedded high-gain 10 Hz GPS/GLONASS receiver
- Enjoy easier trip planning with TripIntel™ technology and support for Navionics Autorouting/C-MAP Easy Routing (automatic routing unavailable in North America)
- Built-in GoFree™ Wi-Fi enables online features and smartphone monitoring/tablet control
- Choose flush-mount installation for a low-profile Glass Bridge look, or bracket-mount to install almost anywhere
- Includes world basemap
SPECIFICATIONS:
Physical
Dimensions | 352 x 225 x 98 mm (13. 84 x 8. 87 x 3. 82")with bracket: 377 x 241 x 120 (14. 85 x 9. 47 x 4. 71) |
Weight | 3. 10kg/6. 83lb |
Environmental
Operating temperature range | -15°C to +55°C (5° F to 131° F) |
EnvironmentShockVibration | |
Storage temperature range | -20°C to +60°C (4°F to 140°F) |
Water resistance | IPX6 and 7 |
Power
Supply voltage | 10 - 31. 2 V DC |
Fuse rating | 5A |
Power consumption (Max) | TBD |
Power consumption (Min) | TBD |
Power consumption (Nom) | TBD |
Display
Display backlight colour | White |
Display resolution | 800 x 1280 |
Display screen brightness | 1200 nits |
Display size and type | High Visibility SolarMax HD; IPS 7" optically bonded TFT |
Display viewing angles | 80° top/bottom, 80° left/right |
Connectivity
Ethernet | 2 x 5 pin yellow connector x 1 Mbit |
Bluetooth | Internal |
NMEA2000 connectivity | 1 x NMEA 2000 Micro-C port, 1 LEN |
NMEA 2000 PGNs | Receive only |
NMEA 0183 connectivity | 1 x Transmit, 1 x Receive NMEA 0183, Baud Rates 4800, 9600, 19200, 38400. TX and RX use same baud rate. Optional data cable required (P/N 000-00129-001) |
NMEA 0183 sentences | Input: GGA, GLL, GSA, GSV, VTG, ZDA, RMC, DBT, DPT, MTW, VLW, VHW, HDG, HDT, HDM, MWV, MWD, DSC, DSE, VDM. (Note AIS sentences are not bridged to or from NMEA 2000) Output GGA, GLL, GSA, GSV, VTG, ZDA, RMC, DBT, DPT, MTW, VLW, VHW, HDG, MWV, MWD, TLL, TTM" |
Video connectivity | 2 x composite (RCA connectors)video inputs. Optional video/ data cable required (P/N 000-00129-001). HDMI output. |
WiFi connectivity | Internal. |
Sonar
Sonar frequencies | 40-250kHz 455-800kHz |
Sonar max depth | 3000’+ (tested with B175L) |
Sonar output power | 1kW RMS |
Compliance | CE, C-Tick,HDMI(12&16"), EN 60950-1:2006, EN 60945:2002 |
GPS
GPS | Internal |
GPS update rate | 10 Hz |
GPS channels | 34 Channels |
GPS correction | WASS, EGNOS, MSAS, GLONASS |
GPS position accuracy | Horizontal Accuracy 3 m (9. 8 ft) |
GPS time to first fix | Cold start 50 sec, Satellite Reacquisition 5 sec |
Features
Interface | Full touch screen (multi-touch ) and full keypad control, OP50 remote controllers |
Charts Included | Insight |
Radar | Broadband Radar, Halo Pulse Compression Radar, HD Pulse Radar |
Sonar | Two 9 pin Xsonic Sonar ports. Sonar port 1: Single channel CHIRP, 50/200 khz, HDI. Sonar port 2: Single channel CHIRP, 50/200 khz, TotalScan, LSS HD, ForwardScan. Compatible with: SonarHub, BSM-3, BSM-2, network echo sounders" |
Weather | SiriusXM via WM-3 (USA only), GRIB |
AIS | Receive AIS data over NMEA 2000 or *NMEA 0183 (has to be wired to all NSS processors) |
Auto pilot integration | Full auto pilot control and commissioning |
Autopilot steering modes | Auto, Nav. , No Drift, Follow up, Non-follow up, Turn patterns, Standby, *Wind, *Wind NAV. (*Boat type set to Sail) |
Autopilot manoeuvres turn patterns | U-turn, Spiral-turn, C-turn, Zig-zag, Square-turn, Lazy S-turn, Depth contour tracking |
Supported Charts | Insight, Navionics (Gold, NAV+ Platinum+) , C-MAP (MAX N, MAX N+) NV Digital (Raster US Charts) |
Digital switching | BEP C-Zone, Naviop |
External storage | 2 MicroSD slots, max. 32GB each. Larger if formatted to NTFS |
Internal storage | 16 GB |
Multi-media | via SonicHub2, FusionLink, *Sirius, **JL Audio. *USA only, **AUST. & NZ only) |
Waypoints, routes & tracks | 6000 waypoints, 500 Routes with 100 max route points, 50 tracks with up to 12,000 track points. |
Language Support | Standard Language Pack: English(US), English(UK), Danish, German, Spanish, Finnish, French, Greek, Icelandic, Italian, Dutch, Norwegian, Portuguese, Swedish. |
Other languages supported by Unlock: Japanese, Korean, Thai, Chinese, Bulgarian, Hebrew, Croatian, Hungarian, Lithuanian, Latvian, Polish, Slovak, Turkish, Russian, Ukrainian, Arabic,Farsi