Description
SIMRAD NSS 16 Evo3S Multifunction Display with GPS, Sounder & Wi-Fi.
- iMX 8 Integrated six-core processor for superior performance
- 16-inch SolarMAX ™ IPS display with ultra-wide viewing angles; viewable through Polarized sunglasses
- Switch seamlessly between touchscreen and keypad control
- Built in high-performance echosounder with 1kW CHIRP
- Built-in GPS receiver and wireless connectivity
- Control Simrad sonar, radar, autopilot, and other accessories
- Industry-standard connectivity to engines, sound system, and more
- TripIntel™ trip planning and support for automatic routing
- Choose low-profile flush mounting or convenient bracket mounting
- Download the Simrad App and connect with smartphones, tablets, and internet hotspots
- Includes world basemap
NOTE - Mounting bracket is optional - part # 000-13760-001
Approvals
Compliance | CE, C-Tick, HDMI, EN 60950-1:2006, EN 60945:2002 EN 300 440-2, V1. 4. 2 |
---|
Autopilot
Manouevres / Turn Patterns | U-turn, Spiral-turn, C-turn, Zig-zag, Square-turn, Lazy S-turn, Depth contour tracking |
---|---|
Steering Modes | Auto, Nav. , No Drift, Follow up, Non-follow up, Turn patterns, Standby, *Wind, *Wind NAV. (*Boat type set to Sail) |
Connectivity
NMEA 0183 Sentences supported | Input: GGA, GLL, GSA, GSV, VTG, ZDA, RMC, DBT, DPT, MTW, VLW, VHW, HDG, HDT, HDM, MWV, MWD, DSC, DSE, VDM. (Note AIS sentences are not bridged to or from NMEA 2000) Output: GGA, GLL, GSA, GSV, VTG, ZDA, RMC, DBT, DPT, MTW, VLW, VHW, HDG, MWV, MWD, TLL, TTM |
---|---|
Bluetooth | Internal |
Ethernet | 2 x 5 pin yellow connector x 10/100 Mbit |
N2K PGNs | Receive only 59392 ISO Acknowledgement 59904 ISO Request 60160 ISO Transport Protocol, Data Transfer 60416 ISO Transport Protocol, Connection M. 65240 ISO Commanded Address 60928 ISO Address Claim 126208 ISO Command Group Function 126992 System Time 126996 Product Info 126998 Configuration Information 127233 Man Overboard Notification (MOB) 127237 Heading/Track Control 127245 Rudder 127250 Vessel Heading 127251 Rate of Turn 127252 Heave 127257 Attitude 127258 Magnetic Variation 127488 Engine Parameters, Rapid Update 127489 Engine Parameters, Dynamic 127493 Transmission Parameters, Dynamic 127500 Load Controller Connection State / Control 127501 Binary Status Report 127503 AC input status 127504 AC Output Status 127505 Fluid Level 127506 DC Detailed Status 127507 Charger Status 127508 Battery Status 127509 Inverter Status 128259 Speed, Water referenced 128267 Water Depth 128275 Distance Log 129025 Position, Rapid Update 129026 COG & SOG, Rapid Update 129029 GNSS Position Data 129033 Time & Date 129038 AIS Class A Position Report 129039 AIS Class B Position Report 129040 AIS Class B Extended Position Report 129041 AIS aids to Navigation 129283 Cross Track Error 129284 Navigation Data 129539 GNSS DOPs 129540 AIS Class B Extended Position Report 129545 GNSS RAIM Output 129549 DGNSS Corrections 129551 GNSS Differential Correction Receiver Signal 129793 AIS UTC and Date Report 129794 AIS aids to Navigation 129798 AIS SAR Aircraft Position Report 129801 Cross Track Error 129802 AIS Safety Related Broadcast Message 129283 Cross Track Error 129284 Navigation Data 129539 GNSS DOPs 129540 GNSS Sats in View 129794 AIS Class A Static and Voyage Related Data 129801 AIS Addressed Safety Related Message 129802 AIS Safety Related Broadcast Message 129808 DSC Call Information 129809 AIS Class B “CS” Static Data Report, Part A 129810 AIS Class B “CS” Static Data Report, Part B 130060 Label 130074 Route and WP Service - WP List - WP Name & Position 130306 Wind Data 130310 Environmental Parameters 130311 Environmental Parameters 130312 Temperature 130313 Humidity 130314 Actual Pressure 130316 Temperature, Extended Range 130569 Entertainment - Current File and Status 130570 Entertainment - Library Data File 130571 Entertainment - Library Data Group 130572 Entertainment - Library Data Search 130573 Entertainment - Supported Source Data 130574 Entertainment - Supported Zone Data 130576 Small Craft Status 130577 Direction Data 130578 Vessel Speed Components 130579 Entertainment - System Configuration Status 130580 Entertainment - System Configuration Status 130581 Entertainment - Zone Configuration Status 130582 Entertainment - Zone Volume Status 130583 Entertainment - Available Audio EQ Presets 130584 Entertainment - Bluetooth Devices 130585 Entertainment - Bluetooth Source Status Transmit 60160 ISO Transport Protocol, Data Transfer 60416 ISO Transport Protocol, Connection M. 126208 ISO Command Group Function 126992 System Time 126993 Heartbeat 126996 Product Info 127237 Heading/Track Control 127250 Vessel Heading 127258 Magnetic Variation 127502 Switch Bank Control 128259 Speed, Water referenced 128267 Water Depth 128275 Distance Log 129025 Position, Rapid Update 129026 COG & SOG, Rapid Update 129029 GNSS Position Data 129283 Cross Track Error 129285 Navigation - Route/WP Information 129284 Navigation Data 129285 Route/Waypoint Data 129539 GNSS DOPs 129540 GNSS Sats in View 130074 Route and WP Service - WP List - WP Name & Position 130306 Wind Data 130310 Environmental Parameters 130311 Environmental Parameters 130312 Temperature 130577 Direction Data 130578 Vessel Speed Components |
NMEA 0183 | 1 x Transmit, 1 x Receive NMEA 0183, Baud Rates 4800, 9600, 19200, 38400. TX and RX use same baud rate. Optional data cable required (P/N 000-00129-001) |
NMEA 2000 | 1 x NMEA 2000 Micro-C port, 1 LEN |
PC Connectivity | No |
Video | 2 x composite (RCA connectors)video inputs. Optional video/ data cable required (P/N 000-00129-001). HDMI output |
WiFi | Internal |
Display
Backlight Color | White |
---|---|
Resolution | 1920 x 1080 |
Screen Brightness | 1200 nits |
Size and Type | High Visibility SolarMax HD® IPS optically bonded TFT |
Viewing Angles | 80° top/bottom, 80° left/right |
Electrical
Power Consumption, max. | 40 W |
---|---|
Recommended Fuse Rating | 7. 5A |
Supply Voltage | 10 - 31. 2 V DC |
Humidity | IEC 60945 Damp heat 66°C (150°F) at 95% relative (48 hr) |
Environment
Operating Temperature Range | -15°C to +55°C (5° F to 131° F) |
---|---|
Shock and Vibration | 100 000 cycles of 20 G |
Storage Temperature Range | -20°C to +60°C (4°F to 140°F) |
Waterproof rating | IPX6 and 7 |
GPS
Correction | WASS, MSAS, EGNOS, GLONASS Galileo, Beidou, QZSS. SBAS |
---|---|
GPS Receiver Channels | 34 Channels |
Position Accuracy | Horizontal Accuracy 3 m (9. 8 ft) |
Time to First Fix | Cold start 50 sec, Satellite Reacquisition 5 sec |
Update rate | 10 Hz |
Multifunction Display
AIS | Receive AIS data over NMEA 2000 or *NMEA 0183 (*NMEA 0183 has to be wired to all NSS processors) |
---|---|
Autopilot | Full auto pilot control and commissioning |
Cartography included | World basemap |
Cartography supported | Insight, Navionics (Gold, NAV+ Platinum+) , C-MAP (MAX N, MAX N+) NV Digital (Raster US Charts) |
Digital Switching | C-Zone, Naviop |
External Storage | 2 MicroSD slots, max. 32GB each. Larger if formatted to NTFS |
GPS | Built-in 10 Hz GNSS receiver for GPS and GLONASS, supports combinations with Galileo, Beidou, QZSS. SBAS (WAAS, EGNOS, MSAS, GAGAN) |
Internal Storage | 16 GB |
Multimedia | via SonicHub2, FusionLink, *Sirius, **JL Audio. *USA only, **AUST. & NZ only) |
Radar (inc. compatibility) | Broadband Radar, Halo Pulse Compression Radar, HD Pulse Radar |
Sonar (inc. compatibility) | Two 9 pin Xsonic Sonar ports. Sonar port 1: Single channel CHIRP, 50/200 khz, HDI. Sonar port 2: Single channel CHIRP, 50/200 khz, TotalScan, LSS HD, ForwardScan. Compatible with: SonarHub, BSM-3, BSM-2, network echo sounders |
Weather | SiriusXM via WM-3 / WM-4 (USA only), GRIB |
Waypoints, Routes, Tracks | 6000 waypoints, 500 Routes with 100 max route points, 50 tracks with up to 12,000 track points. |
Compass Safe Distance - Metric, imperial | 50 cm (1. 7 ft) |
Physical
Dimensions (W x H x D) | 437 x 256 x 98 mm (117. 19 x 10. 08 x 3. 82") with bracket: 462 x 264 x 122 (18. 19 x 10. 39 x 4. 80") |
---|---|
Mounting Type | Bracket (accessory part number 000-13760-001) or panel mount |
Weight | 4. 65 kg (10. 25lbs. ) |
Other
Warranty Period | 2 Years |
---|---|
Interface | Full touch screen (multi-touch ) and full keypad control, OP50 remote controllers, USB Mouse |
Languages | Standard Language Pack: English(US), English(UK), Danish, German, Spanish, Finnish, French, Greek, Icelandic, Italian, Dutch, Norwegian, Portuguese, Swedish Other languages supported by Unlock: Japanese, Korean, Thai, Chinese, Bulgarian, Hebrew, Croatian, Hungarian, Lithuanian, Latvian, Polish, Slovak, Turkish, Russian, Ukrainian, Arabic,Farsi |